K (1 Version importiert) |
hw>Unknown user Keine Bearbeitungszusammenfassung |
||
Zeile 1: | Zeile 1: | ||
{{ | ==DescriptionMsg== | ||
{{ | {{AutoDocDescriptionMsg | ||
| | |name = BlueSpiceDashboards | ||
|desc = {{int:bs-dashboards-desc | |||
{{ | }} | ||
}} | |||
{{ | ==License== | ||
{{ | {{AutoDocLicense | ||
|name = GPL-3.0-only | |||
}} | |||
==Requirements== | |||
{{AutoDocRequirements | |||
|mediawiki = {{AutoDocVersion | |||
|name = MediaWiki | |||
|version = 1.35.0 | |||
}} | |||
|extensions = {{AutoDocVersion | |||
|name = BlueSpiceFoundation | |||
|version = 4.0 | |||
}} | |||
}} | |||
==SpecialPages== | |||
{{AutoDocSpecialPages | |||
|SpecialPages = {{AutoDocCallback | |||
|name = AdminDashboard | |name = AdminDashboard | ||
| | |callback = SpecialAdminDashboard | ||
}} | |||
{{ | {{AutoDocCallback | ||
|name = UserDashboard | |name = UserDashboard | ||
| | |callback = SpecialUserDashboard | ||
}} | |||
}} | |||
==Permissions== | |||
{{ | {{AutoDocPermissions | ||
{{ | |permissions = {{AutoDocPermission | ||
| | |name = dashboards-viewspecialpage-userdashboard | ||
|type = global | |type = global | ||
|roles = accountmanager, | |roles = accountmanager, admin, author, commenter, editor, maintenanceadmin, reader, reviewer, structuremanager | ||
| | |desc = {{int:right-dashboards-viewspecialpage-userdashboard | ||
}} | |||
{{ | }} | ||
}} | |||
==DefaultUserOptions== | |||
{{AutoDocDefaultUserOptions | |||
|options = {{AutoDocOption | |||
|name = bs-dashboards-userdashboardonlogo | |||
|value = <nowiki>false</nowiki> | |||
}} | |||
}} | |||
==ApiModules== | |||
{{AutoDocApiModules | |||
|APIModules = {{AutoDocCallback | |||
|name = bs-dashboards-store | |||
|callback = BSApiDashboardStore | |||
}} | |||
{{AutoDocCallback | |||
|name = bs-dashboards-tasks | |||
|callback = BSApiDashboardTasks | |||
}} | |||
{{AutoDocCallback | |||
|name = bs-dashboards-widgets-tasks | |||
|callback = BSApiDashboardWidgetsTasks | |||
}} | |||
}} | |||
==Hooks== | |||
{{AutoDocHooks | |||
|Hooks = {{AutoDocCallback | |||
|name = [https://www.mediawiki.org/wiki/Manual:Hooks/BSDashboardsUserDashboardPortalConfig BSDashboardsUserDashboardPortalConfig] | |||
|callback = \BlueSpice\Dashboards\Hook\UserDashboardPortalConfig\AddConfig::callback | |||
}} | |||
{{AutoDocCallback | |||
|name = [https://www.mediawiki.org/wiki/Manual:Hooks/BSDashboardsUserDashboardPortalPortlets BSDashboardsUserDashboardPortalPortlets] | |||
|callback = \BlueSpice\Dashboards\Hook\UserDashboardPortalPortlets\AddPortlets::callback | |||
}} | |||
{{AutoDocCallback | |||
|name = [https://www.mediawiki.org/wiki/Manual:Hooks/BeforePageDisplay BeforePageDisplay] | |||
|callback = \BlueSpice\Dashboards\Hook\BeforePageDisplay\AddModules::callback | |||
}} | |||
{{AutoDocCallback | |||
|name = [https://www.mediawiki.org/wiki/Manual:Hooks/DeleteAccount DeleteAccount] | |||
|callback = \BlueSpice\Dashboards\Hook\DeleteAccount\DeleteUserDashboard::callback | |||
}} | |||
{{AutoDocCallback | |||
|name = [https://www.mediawiki.org/wiki/Manual:Hooks/GetPreferences GetPreferences] | |||
|callback = \BlueSpice\Dashboards\Hook\GetPreferences\AddUserDashboardOnLogo::callback | |||
}} | |||
{{AutoDocCallback | |||
|name = [https://www.mediawiki.org/wiki/Manual:Hooks/LoadExtensionSchemaUpdates LoadExtensionSchemaUpdates] | |||
|callback = \BlueSpice\Dashboards\Hook\LoadExtensionSchemaUpdates\AddDashboardConfigsTable::callback, \BlueSpice\Dashboards\Hook\LoadExtensionSchemaUpdates\AddPostDatabaseUpdateMaintenance::callback | |||
}} | |||
{{AutoDocCallback | |||
|name = [https://www.mediawiki.org/wiki/Manual:Hooks/PersonalUrls PersonalUrls] | |||
|callback = \BlueSpice\Dashboards\Hook\PersonalUrls\AddDashboardUrls::callback | |||
}} | |||
}} | |||
Version vom 7. Dezember 2021, 10:53 Uhr
DescriptionMsg
Stellt Dashboards für Benutzer und Administratoren zur Verfügung
License
GPL v3
Requirements
- MediaWiki: 1.35.0
- BlueSpiceFoundation: 4.0
SpecialPages
- AdminDashboard
- UserDashboard
Permissions
Rechte
Name | Beschreibung | Rollen |
---|---|---|
dashboards-viewspecialpage-userdashboard | Zugriff auf die Spezialseite Special:UserDashboard | accountmanager, admin, author, commenter, editor, maintenanceadmin, reader, reviewer, structuremanager |
DefaultUserOptions
Benutzeroptionen
Name | Wert |
---|---|
bs-dashboards-userdashboardonlogo | false |
ApiModules
API Modules
- bs-dashboards-store
- bs-dashboards-tasks
- bs-dashboards-widgets-tasks