K (1 Version importiert) |
hw>Unknown user Keine Bearbeitungszusammenfassung |
||
Zeile 1: | Zeile 1: | ||
{{ | ==DescriptionMsg== | ||
{{ | {{AutoDocDescriptionMsg | ||
| | |name = BlueSpiceExtendedStatistics | ||
|desc = {{int:bs-statistics-desc | |||
{{ | }} | ||
}} | |||
{{ | ==License== | ||
{{ | {{AutoDocLicense | ||
|name = GPL-3.0-only | |||
}} | |||
==Requirements== | |||
{{AutoDocRequirements | |||
|mediawiki = {{AutoDocVersion | |||
|name = MediaWiki | |||
|version = 1.35.0 | |||
}} | |||
|extensions = {{AutoDocVersion | |||
|name = BlueSpiceFoundation | |||
|version = 4.0 | |||
}} | |||
}} | |||
==IntegratesInto== | |||
{{AutoDocIntegratesInto | |||
|into = {{AutoDocListItem | |||
|item = BlueSpiceExtendedStatistics | |||
}} | |||
}} | |||
==SpecialPages== | |||
{{AutoDocSpecialPages | |||
|SpecialPages = {{AutoDocCallback | |||
|name = AggregatedStatistic | |||
|callback = \BlueSpice\ExtendedStatistics\Special\AggregatedStatistic | |||
}} | |||
{{AutoDocCallback | |||
|name = ExtendedStatistics | |name = ExtendedStatistics | ||
| | |callback = SpecialExtendedStatistics | ||
}} | |||
}} | |||
==Permissions== | |||
{{AutoDocPermissions | |||
|permissions = {{AutoDocPermission | |||
{{ | |name = extendedstatistics-viewspecialpage-aggregated | ||
{{ | |||
| | |||
|type = global | |type = global | ||
|roles = admin, | |roles = admin, maintenanceadmin | ||
|desc = | |desc = {{int:right-extendedstatistics-viewspecialpage-aggregated | ||
}} | |||
{{ | }} | ||
| | {{AutoDocPermission | ||
|name = statistic-viewspecialpage | |||
|type = global | |type = global | ||
|roles = admin,< | |roles = admin, maintenanceadmin | ||
| | |desc = {{int:right-statistic-viewspecialpage | ||
}} | |||
{{ | }} | ||
}} | |||
==Config== | |||
{{AutoDocConfig | |||
|config = {{AutoDocOption | |||
|name = StatisticsAvailableGrains | |||
|value = <nowiki>array ( | |||
'Y' => 'bs-statistics-year', | |||
'm' => 'bs-statistics-month', | |||
'W' => 'bs-statistics-week', | |||
'd' => 'bs-statistics-day', | |||
)</nowiki> | |||
}} | |||
{{AutoDocOption | |||
|name = StatisticsExcludeUsers | |||
|value = <nowiki>array ( | |||
0 => 'WikiSysop', | |||
)</nowiki> | |||
}} | |||
{{AutoDocOption | |||
|name = StatisticsMaxNumberOfIntervals | |||
|value = <nowiki>366</nowiki> | |||
}} | |||
{{AutoDocOption | |||
|name = StatisticsSnapshotStoreType | |||
|value = <nowiki>'database'</nowiki> | |||
}} | |||
}} | |||
==ApiModules== | |||
{{AutoDocApiModules | |||
|APIModules = {{AutoDocCallback | |||
|name = bs-statistics-available-diagrams-store | |||
|callback = BSApiStatisticsAvailableDiagramsStore | |||
}} | |||
{{AutoDocCallback | |||
|name = bs-statistics-search-options-store | |||
|callback = BSApiStatisticsSearchOptionsStore | |||
}} | |||
{{AutoDocCallback | |||
|name = bs-statistics-tasks | |||
|callback = BSApiStatisticsTasks | |||
}} | |||
}} | |||
==Hooks== | |||
{{AutoDocHooks | |||
|Hooks = {{AutoDocCallback | |||
|name = [https://www.mediawiki.org/wiki/Manual:Hooks/BSDashboardsAdminDashboardPortalConfig BSDashboardsAdminDashboardPortalConfig] | |||
|callback = \BlueSpice\ExtendedStatistics\Hook\BSDashboardsAdminDashboardPortalConfig\AddConfigs::callback | |||
}} | |||
{{AutoDocCallback | |||
|name = [https://www.mediawiki.org/wiki/Manual:Hooks/BSDashboardsAdminDashboardPortalPortlets BSDashboardsAdminDashboardPortalPortlets] | |||
|callback = \BlueSpice\ExtendedStatistics\Hook\BSDashboardsAdminDashboardPortalPortlets\AddPortlets::callback | |||
}} | |||
{{AutoDocCallback | |||
|name = [https://www.mediawiki.org/wiki/Manual:Hooks/BSDashboardsUserDashboardPortalConfig BSDashboardsUserDashboardPortalConfig] | |||
|callback = \BlueSpice\ExtendedStatistics\Hook\BSDashboardsUserDashboardPortalConfig\AddConfigs::callback | |||
}} | |||
{{AutoDocCallback | |||
|name = [https://www.mediawiki.org/wiki/Manual:Hooks/BSDashboardsUserDashboardPortalPortlets BSDashboardsUserDashboardPortalPortlets] | |||
|callback = \BlueSpice\ExtendedStatistics\Hook\BSDashboardsUserDashboardPortalPortlets\AddPortlets::callback | |||
}} | |||
{{AutoDocCallback | |||
|name = [https://www.mediawiki.org/wiki/Manual:Hooks/BSUsageTrackerRegisterCollectors BSUsageTrackerRegisterCollectors] | |||
|callback = \BlueSpice\ExtendedStatistics\Hook\BSUsageTrackerRegisterCollectors\AddStatisticsProgressTag::callback | |||
}} | |||
{{AutoDocCallback | |||
|name = [https://www.mediawiki.org/wiki/Manual:Hooks/BeforePageDisplay BeforePageDisplay] | |||
|callback = \BlueSpice\ExtendedStatistics\Hook\BeforePageDisplay\AddResources::callback | |||
}} | |||
{{AutoDocCallback | |||
|name = [https://www.mediawiki.org/wiki/Manual:Hooks/ChameleonSkinTemplateOutputPageBeforeExec ChameleonSkinTemplateOutputPageBeforeExec] | |||
|callback = \BlueSpice\ExtendedStatistics\Hook\ChameleonSkinTemplateOutputPageBeforeExec\AddExtendedStatistics::callback | |||
}} | |||
{{AutoDocCallback | |||
|name = [https://www.mediawiki.org/wiki/Manual:Hooks/LoadExtensionSchemaUpdates LoadExtensionSchemaUpdates] | |||
|callback = \BlueSpice\ExtendedStatistics\Hook\LoadExtensionSchemaUpdates\AddSnapshotTable::callback | |||
}} | |||
}} | |||
Version vom 7. Dezember 2021, 10:53 Uhr
DescriptionMsg
Statistik-Modul für BlueSpice
License
GPL v3
Requirements
- MediaWiki: 1.35.0
- BlueSpiceFoundation: 4.0
IntegratesInto
- BlueSpiceExtendedStatistics
SpecialPages
- AggregatedStatistic
- ExtendedStatistics
Permissions
Rechte
Name | Beschreibung | Rollen |
---|---|---|
extendedstatistics-viewspecialpage-aggregated | Zugriff auf die Spezialseite Aggregierte Statistik | admin, maintenanceadmin |
statistic-viewspecialpage | Zugriff auf erweiterte Statistiken | admin, maintenanceadmin |
Config
Konfiguration
Name | Wert |
---|---|
StatisticsAvailableGrains | array ( 'Y' => 'bs-statistics-year', 'm' => 'bs-statistics-month', 'W' => 'bs-statistics-week', 'd' => 'bs-statistics-day', ) |
StatisticsExcludeUsers | array ( 0 => 'WikiSysop', ) |
StatisticsMaxNumberOfIntervals | 366 |
StatisticsSnapshotStoreType | 'database' |
ApiModules
API Modules
- bs-statistics-available-diagrams-store
- bs-statistics-search-options-store
- bs-statistics-tasks